ZED Jewelry
https://zedjewelry.comAction Plan: Overview
Customer Loyalty Leads Industry, Key Growth Opportunities Identified
Addressing top PGI items can deliver +$50K monthly revenue growth.
Performance Gap Index
Optimize Google Ads Shopping Campaign Budget
Shopping campaign ROAS reached 4.5, outperforming search ads at 4.2. It is recommended to increase the Shopping campaign budget by 30% and reduce the budget for underperforming Display campaigns by 20%, which is expected to increase the overall ROAS to 5.2.
Improve Paid Social Channel Conversion Rate
The conversion rate of Paid Social is only 1.89%, which is significantly lower than Paid Search (2.68%) and Email (4.34%). It is recommended to optimize ad creatives, accurately target high-intent audiences, and A/B test different landing pages.
Reduce Summer Campaign Advertising Costs
Summer Campaign’s average CPC is $1.66, higher than Brand Search’s $0.84. High costs constrain budget; optimize keyword Quality Scores and adjust bidding strategy.
Growth Impact Forecast (GIF)
Performance Gap Index
Performance Gap Index
Traffic Sources
Session distribution across different traffic channels
Paid vs Organic Traffic Trend
Daily comparison of paid and organic traffic performance
Top Marketing Channels
Detailed performance data for each marketing channel
| Source / Medium | Sessions | New Users | Engagement Rate | Bounce Rate | Conversion Rate | Transactions | Total Revenue |
|---|---|---|---|---|---|---|---|
| google / organic | 4,536 | 1,814 | 62.22%↑ | 37.8% | 1.59%↓ | 72 | $12,688.51 |
| google / cpc | 2,850 | 1,141 | 62.04%↑ | 38.0% | 2.35%↑ | 67 | $11,712.53 |
| facebook / cpc | 1,632 | 654 | 61.91%↑ | 38.1% | 4.35%↑ | 71 | $10,373.4 |
| instagram / cpc | 701 | 280 | 62.32%↑ | 37.7% | 4.42%↑ | 31 | $5,177.83 |
| direct / none | 2,333 | 934 | 62.64%↑ | 37.4% | 1.84%↓ | 43 | $6,143.63 |
| email / email | 518 | 208 | 61.98%↑ | 38.0% | 2.51%↑ | 13 | $2,000.24 |
Paid Channels ROAS Trend
Tracks return on ad spend performance over time.
Campaign Performance
Identify high-performing and underperforming campaigns
| Channel | Clicks | Conversions | Conv. Rate | ROAS |
|---|---|---|---|---|
| Brand Impressions | 2,258 | 93 | 4.12%↑ | 3.3 |
| Summer Campaign | 1,876 | 46 | 2.45%↓ | 2.3 |
| New Arrivals | 2,842 | 97 | 3.41%↑ | 1.8 |
| Black Friday | 2,354 | 23 | 0.98%↓ | 2.0 |
